Property Search:
94-19 Jamaica Avenue
Woodhaven, NY 11421
(718) 441-1400
We Sell More Because We Do More
Inventory Stats
Ozone Park
  # of Properties Low Price High Price Median Price
TOTAL: 413 $ 180,000 $ 6,500,000 $ 566,224
2 Story 26 $ 325,000 $ 899,000 $ 582,077
Cape 3 $ 498,000 $ 599,000 $ 548,667
Colonial 278 $ 299,000 $ 1,050,000 $ 547,987
Condo 18 $ 180,000 $ 549,900 $ 379,106
Contemporary 18 $ 399,999 $ 6,500,000 $ 968,222
Duplex 4 $ 529,000 $ 786,000 $ 638,498
Exp Ranch 1 $ 574,000 $ 574,000 $ 574,000
Hi Ranch 19 $ 459,000 $ 850,000 $ 664,912
Other 2 $ 685,000 $ 849,000 $ 767,000
Ranch 4 $ 284,000 $ 589,000 $ 454,250
Store+Dwell 2 $ 619,000 $ 669,000 $ 644,000
Townhouse 16 $ 349,000 $ 698,700 $ 522,919
Traditional 1 $ 639,000 $ 639,000 $ 639,000
Tudor 13 $ 419,000 $ 549,999 $ 475,691
Victorian 1 $ 701,000 $ 701,000 $ 701,000
N/A 7 $ 399,000 $ 725,000 $ 597,292
Richmond Hill
  # of Properties Low Price High Price Median Price
TOTAL: 446 $ 165,000 $ 1,690,000 $ 571,781
2 Story 18 $ 319,900 $ 739,000 $ 494,828
Cape 4 $ 295,000 $ 499,000 $ 393,000
Colonial 326 $ 275,000 $ 1,100,000 $ 549,205
Condo 2 $ 229,000 $ 349,000 $ 289,000
Contemporary 23 $ 345,000 $ 1,129,899 $ 714,734
Co-Op 3 $ 165,000 $ 275,000 $ 228,333
Duplex 3 $ 359,000 $ 515,000 $ 437,667
Hi Ranch 20 $ 558,000 $ 889,000 $ 676,950
Other 7 $ 529,000 $ 1,690,000 $ 985,286
Store+Dwell 8 $ 449,000 $ 989,000 $ 747,875
Townhouse 4 $ 355,000 $ 689,000 $ 539,500
Tudor 1 $ 399,000 $ 399,000 $ 399,000
Victorian 22 $ 489,999 $ 799,000 $ 658,705
N/A 5 $ 469,000 $ 750,000 $ 584,000
Woodhaven
  # of Properties Low Price High Price Median Price
TOTAL: 305 $ 140,000 $ 1,039,000 $ 517,902
2 Story 22 $ 319,000 $ 710,000 $ 529,495
Cape 1 $ 630,000 $ 630,000 $ 630,000
Colonial 198 $ 270,000 $ 1,039,000 $ 524,409
Condo 9 $ 318,000 $ 630,000 $ 355,444
Contemporary 12 $ 299,900 $ 779,000 $ 583,908
Co-Op 20 $ 140,000 $ 359,000 $ 218,795
Duplex 3 $ 659,000 $ 659,000 $ 659,000
Hi Ranch 2 $ 589,000 $ 799,000 $ 694,000
Other 5 $ 449,000 $ 729,000 $ 596,200
Store+Dwell 2 $ 619,000 $ 719,000 $ 669,000
Townhouse 7 $ 429,000 $ 615,000 $ 506,142
Traditional 2 $ 389,000 $ 585,000 $ 487,000
Tudor 1 $ 455,000 $ 455,000 $ 455,000
Victorian 18 $ 499,000 $ 998,000 $ 710,333
N/A 3 $ 426,500 $ 799,000 $ 562,750
©2006 Weichert, Realtors Bonus Real Estate. All rights reserved.